PARTY LEDGER
POSITION BY CUSTOMER — All time
Billing figures cover the selected period. Work in hand is always current, because
a finished job stays a liability until it is billed.
₹1,63,932.89
BILLED
₹1,46,191.77
DISPATCHED
₹17,741.12
BILLED, NOT YET DISPATCHED
2
FINISHED JOBS NOT BILLED
Presstropic does not record payments or receipts, so it cannot show what has been
settled. Every figure here is what was billed and what physically moved — not a
receivables balance.
| PARTY | CHALLANS | BILLED | DISPATCHED | AWAITING DISPATCH | UNBILLED JOBS | PAPER OWED (SHEETS) |
|---|---|---|---|---|---|---|
| CALICO PACK PVT LTD | 1 | ₹32,439.00 | ₹32,439.00 | ₹0.00 | 0 | — |
| MERIDIAN CARTONS | 2 | ₹32,110.19 | ₹32,110.19 | ₹0.00 | 0 | — |
| NORTHFIELD PACKAGING | 2 | ₹26,289.84 | ₹13,936.72 | ₹12,353.12 | 0 | — |
| ARCLIGHT PRINT WORKS | 1 | ₹24,494.90 | ₹24,494.90 | ₹0.00 | 0 | — |
| VERMILION PRESS | 2 | ₹17,471.00 | ₹12,083.00 | ₹5,388.00 | 0 | — |
| STONEBRIDGE PRINTERS | 2 | ₹15,915.80 | ₹15,915.80 | ₹0.00 | 0 | — |
| SEVENOAKS BOXES | 1 | ₹8,764.56 | ₹8,764.56 | ₹0.00 | 1 | — |
| HARBOUR LINE LABELS | 1 | ₹6,447.60 | ₹6,447.60 | ₹0.00 | 1 | — |
Showing 1–8 of 8Rows: